We distribute a range of spare parts via our retail and distribution partner channels. These range from replacement wheels and handles, to seals, LCD displays, LCD mainboards, lids & more. We do not have any parts for the cooling mechanism or compressor control system.
A circuit diagram is provided as part of the nameplate sticker for licensed fridge technicians, who are the only persons permitted by law to work on sealed cooling mechanisms.
Parts and accessories, such as chargers, power packs, batteries and covers, are also supplied and sold through your local Jaycar, Burnsco, or RTM store, and resellers - please contact these resellers below for support & to request a replacement part or buy accessories.
They will need to know your fridge model number, GHxxxx, found on a sticker under or at the rear of the fridge.
Brass Monkey fridges have a three year warranty. If your fridge has a manufacturing fault during the warranty period, please visit your seller with your fridge and proof of purchase receipt in hand for warranty service.
Australian Retail customers:
Find your nearest Jaycar Australia store.
New Zealand Retail customers:
Find your nearest Jaycar NZ store.
Find your nearest Burnsco NZ store.
Resellers and retailers should contact our distribution partners:
Australian distribution channel:
New Zealand distribution channel:
Replacement spare part numbers to suit popular fridges.
You can request these from our retail partners above. Please verify the fridge code from the sticker under your fridge.
The external power socket with fused plug on the side of all plastic-case fridges is GH3093
Fridge | Litres | LCD PCB | LCD Plate | Fan | Handle | Wheel | Lid | Crisper | Latch | Tow Handle | Lid Seal |
GH1611 | 8 | GH3005 | GH3087 | GH3020 | GH3023 | GH3043 | |||||
GH1623 | 15 | GH3007 | GH3075 | GH3017 | GH3047 | GH1740 | |||||
GH1624 | 22 | GH3003 | GH3078 | GH3017 | GH3053 | GH1741 | |||||
GH1627 | 9 | GH3007 | GH3075 | GH3020 | GH3045 | ||||||
GH1640 | 36 | GH3002 | GH3085 | GH3019 | GH3025 | GH3040 | GH3057 | GH1742 | |||
GH1642 | 50 | GH3002 | GH3085 | GH3019 | GH3025 | GH3040 | GH3057 | GH1742 | |||
GH1644 | 60 | GH3002 | GH3085 | GH3019 | GH3025 | GH3040 | GH3057 | GH1742 | |||
GH1646 | 80 | GH3001 | GH3077 | GH3018 | GH3035 | GH3051 | GH1743 | ||||
GH1648 | 100 | GH3001 | GH3077 | GH3018 | GH3035 | GH3051 | GH1743 | ||||
GH1660 | 95 | GH1709 | |||||||||
GH1662 | 138 | GH1711 | |||||||||
GH1673 | 40 | GH3013 | GH3084 | GH3018 | GH3049 | ||||||
GH1675 | 50 | GH3013 | GH3084 | GH3018 | GH3049 | ||||||
GH1676 | 65 | GH3014 | GH3079 | GH3018 | GH2093 | GH3048 | GH1716 | ||||
GH1678 | 85 | GH3013 | GH3084 | GH3018 | GH3058 | ||||||
GH1679 | 90 | GH3013 | GH3084 | GH3018 | GH3050 | ||||||
GH1684 | 115 | GH3011 | GH3088 | GH3018 | GH3031 | GH3069 | |||||
GH1690 | 30 | GH1737 | GH1744 | ||||||||
GH1692 | 40 | GH1739 | GH1744 | ||||||||
GH1694 | 50 | GH1739 | GH1744 | ||||||||
GH2006 | 25 | GH3004 | GH3076 | GH3017 | GH3022 | GH3044 | |||||
GH2008 | 30 | GH3009 | GH3080 | GH3018 | GH3052 | ||||||
GH2020 | 35 | GH3011 | GH3088 | GH3018 | GH3029 | GH3060 | |||||
GH2022 | 45 | GH3011 | GH3088 | GH3018 | GH3029 | GH3037 | GH3060 | ||||
GH2024 | 55 | GH3011 | GH3088 | GH3018 | GH3029 | GH3037 | GH3060 | ||||
GH2026 | 8 | GH3008 | GH3082 | GH3020 | GH3024 | GH3054 | |||||
GH2028 | 25 | GH3004 | GH3076 | GH3020 | GH3022 | GH3056 | |||||
GH2030 | 42 | GH3005 | GH3086 | GH3021 | GH3029 | GH3037 | GH3046 | ||||
GH2032 | 52 | GH3005 | GH3086 | GH3021 | GH3029 | GH3037 | GH3046 | ||||
GH2034 | 62 | GH3005 | GH3086 | GH3021 | GH3029 | GH3037 | GH3046 | ||||
GH2035 | 15 | GH3004 | GH3076 | GH3020 | GH3066 | ||||||
GH2036 GH2080 |
75 | GH3011 | GH3088 | GH3021 | GH3029 | GH3037 | GH3061 | ||||
GH2037 | 25 | GH3004 | GH3076 | GH3017 | GH3044 | ||||||
GH2038 GH2082 |
95 | GH3011 | GH3088 | GH3021 | GH3029 | GH3037 | GH3069 GH1735 |
||||
GH2039 | 25 | GH3012 | GH3081 | GH3017 | GH3034 | GH3040 | GH3056 | ||||
GH2042 | 95 | GH3010 | GH3092 | GH3018 | GH3029 | GH3042 | |||||
GH2044 | 115 | GH3010 | GH3092 | GH3018 | GH3027 | GH3042 | |||||
GH2046 | 18 | GH3008 | GH3082 | GH3020 | GH3028 | GH3041 | GH1713 | ||||
GH2047 | 18 | GH3008 | GH3082 | GH3020 | GH3024 | GH3055 | GH1723 | ||||
GH2068 | 15 | GH3005 | GH3083 | GH3017 | GH3063 | ||||||
GH2070 | 74 | GH3015 | GH3089 | GH3018 | GH3032 | GH3039 | GH3064 | ||||
GH2071 | 52 | GH3005 | GH3086 | GH3021 | GH3030 | GH3037 | GH3046 | ||||
GH2072 | 30 | GH3006 | GH3086 | GH3018 | GH3065 | ||||||
GH2073 | 41 | GH3011 | GH3088 | GH3018 | GH3036 | GH3038 | GH3062 | ||||
GH2077 | 55 | GH3016 | GH3090 | GH3018 | GH3032 | GH3039 | GH3065 | ||||
GH2078 | 75 | GH3016 | GH3091 | GH3018 | GH3032 | GH3039 | GH3067 | ||||
GH2080 | 75 | GH3011 | GH3088 | GH3018 | GH3029 | GH3061 | |||||
GH2085 | 51 | GH3011 | GH3088 | GH3018 | GH3036 | GH3038 | GH3062 | ||||
GH2087 | 61 | GH3011 | GH3088 | GH3018 | GH3036 | GH3038 | GH3062 | ||||
GH2235 | 50 | GH3006 | GH3086 | GH3018 | GH3059 | ||||||
GH2262 | 52 | GH3005 | GH3086 | GH3021 | GH3030 | GH3037 | GH3046 |
Comments
0 comments
Article is closed for comments.