Our retail partners listed below have detailed fridge specifications, sizes, measurements, internal dimensions, drawings, and manuals available for download on their websites.
Visit the Specifications tab on their sites for information about Amps, Watts and power consumption.
The Downloads tab on their sites will have dimensions, diagrams, line-drawings, and manuals.
Australia:
New Zealand:
Dimensions and Current Draw of popular fridges
Fridge | Description | Size L x W x H | Current Draw Amps 12/24v | Litres |
GH1611 | FRIDGE PORTABLE CTR CONSOL 8L W/QI CHGR | 520 x 390 x 190 mm | 3.8/1.9A | 8 |
GH1623 | FRIDGE PORTABLE 12VDC 15L | 598 x 320 x 260 mm | 3.8/1.9A | 15 |
GH1624 | FRIDGE PORTABLE 12VDC 22L | 598 x 320 x 335 mm | 3.8/1.9A | 22 |
GH1627 | FRIDGE PORTABLE 12V 9L | 425 x 320 x 255 mm | 3.8/1.9A | 9 |
GH1640 | FRIDGE PORTABLE DC/AC 36L DZ | 723 x 360 x 365 mm | 5/2.5A | 36 |
GH1642 | FRIDGE PORTABLE DC/AC 50L DZ. | 723 x 360 x 455 mm | 3.8/1.9A | 50 |
GH1644 | FRIDGE PORTABLE DC/AC 60L DZ. | 723 x 360 x 545 mm | 3.8/1.9A | 60 |
GH1646 | FRIDGE PORTABLE DC/AC 80L LG CMP MTL DZ | 906 x 557 x 455 mm | 5/2.5A | 80 |
GH1648 | FRIDGE PORTABLE DC/AC 100L LG CMP MTL DZ | 906 x 557 x 535 mm | 5/2.5A | 100 |
GH1660 | FRIDGE UPRIGHT 12VDC 95L W/FREEZER ZONE | 455 x 450 x 840 mm | 5/2.5A | 95 |
GH1662 | FRIDGE/FREEZER UPRIGHT 12VDC 138L | 455 x 455 x 1300 mm | 3.8/1.9A | 138 |
GH1675 | FRIDGE CARAVAN 12VDC 50L W/FREEZER ZONE | 479 x 380 x 536 mm | 5/2.5A | 50 |
GH1676 | FRIDGE CARAVAN 12VDC 65L W/FREEZER ZONE | 470 x 630 x 430 mm | 5/2.5A | 65 |
GH1678 | FRIDGE CARAVAN 12VDC 85L W/FRZR-ZN LG | 437 x 485 x 490 mm | 5/2.5A | 85 |
GH1679 | FRIDGE CARAVAN 12VDC 90L W/FRZR-ZN LG | 418 x 485 x 975 mm | 5/2.5A | 90 |
GH1686 | FRIDGE PORTABLE DC/AC 43L SZ W/HNDLS | 618 x 376 x 514 mm | 5/2.5A | 43 |
GH2006 | FRIDGE PORTABLE DC/AC 25L MTL W/APP+USB | 615 x 335 x 349 mm | 3.8/1.9A | 25 |
GH2008 | FRIDGE DRAWER PORTABLE 20L 12/24VDC. | 698 x 440 x 250 mm | 5/2.5A | 20 |
GH2020 | FRIDGE PORT DC/AC 35L DZ W/HNDL+WHLS+SOL | 711 x 460 x 441 mm | 5/2.5A | 35 |
GH2022 | FRIDGE PORT DC/AC 45L DZ W/HNDL+WHLS+SOL | 711 x 460 x 506 mm | 5/2.5A | 45 |
GH2024 | FRIDGE PORT DC/AC 55L DZ W/HNDL+WHLS+SOL | 711 x 460 x 571 mm | 5/2.5A | 55 |
GH2028 | FRIDGE PORT DC/AC 25L W/HNDL+WHLS+2XBAT | 666 x 393 x 354 mm | 5/2.5A | 25 |
GH2030 | FRIDGE PORT DC/AC 42L W/HNDL+WHLS+SOLCHG | 689 x 427 x 508 mm | 3.8/1.9A | 42 |
GH2035 | FRIDGE PORTABLE DC/AC 15L | 598 x 320 x 260 mm | 3.8/1.9A | 15 |
GH2038 | FRIDGE PORT DC/AC DZ 95L W/HDL+WHL+SOLCH | 896 x 528 x 465 mm | 6/3A | 95 |
GH2047 | FRIDGE PORT DC 18L W/BAT+HNDL GRY/DGRY | 482 x 308 x 430 mm | 4/2A | 18 |
GH2068 | FRIDGE PORTABLE DC 15L W/BATCMP | 598 x 320 x 260 mm | 5/2.5A | 15 |
GH2070 | FRIDGE PORT DC/AC 74L W/LED DISP+HNDL+WH | 816 x 450 x 460 mm | 6/3A | 74 |
GH2072 | FRIDGE PORT DC/AC 30L DIG CTRL | 603 x 365 x 372 mm | 5/2.5A | 30 |
GH2073 | FRIDGE PORT DC/AC 41L DZ W/HNDL+WHLS+SOL | 770 x 460 x 445 mm | 5/2.5A | 41 |
GH2077 | FRIDGE PORT DC/AC 55L W/HNDL+WHLS+SOLCHG | 690 x 405 x 514 mm | 5/2.5A | 55 |
GH2078 | FRIDGE PORT DC/AC 74L W/HNDL+WHLS+SOLCHG | 770 x 460 x 445 mm | 6/3A | 74 |
GH2080 | FRIDGE PORTABLE DC/AC 75L DZ W/SOLCHG | 873 x 492 x 464 mm | 6/3A | 75 |
GH2082 | FRIDGE PORTABLE DC/AC 95L DZ W/SOLCHG | 943 x 528 x 466 mm | 6/3A | 95 |
GH2085 | FRIDGE PORT DC/AC 51L DZ W/HNDL+WHLS+SOL | 770 x 460 x 445 mm | 3.8/1.9A | 51 |
GH2087 | FRIDGE PORT DC/AC 61L DZ W/HNDL+WHLS+SOL | 770 x 460 x 445 mm | 5/2.5A | 61 |
Comments
0 comments
Article is closed for comments.